Accessories
ACCESSORIES FOR WOOD DISPLAYS:
| Product | Description |
| S 10 2002 | Set of 2 Cherry Feet to enable any of the 1 7/8" cherry cases to stand up |
| S 10 2003 | Set of 2 Walnut Feet to enable any of the 1 7/8" walnut cases to stand up |
| S 10 2004 | Set of 2 Oak Feet to enable any of the 1 7/8" oak cases to stand up |
| S 10 2012 | Set of 2 Cherry Feet to enable any of the 2 7/8" cherry cases to stand up |
| S 10 2013 | Set of 2 Walnut Feet to enable any of the 2 7/8" walnut cases to stand up |
| S 10 2013 | Set of 2 Oak Feet to enable any of the 2 7/8" oak cases to stand up |
| S 10 2022 | Set of 2 Cherry Feet to enable any of the 3 7/8" cherry cases to stand up |
| S 10 2023 | Set of 2 Walnut Feet to enable any of the 3 7/8" walnut cases to stand up |
| S 10 2024 | Set of 2 Oak Feet to enable any of the 3 7/8" oak cases to stand up |
Fillers for special 462, 463 and 464 wood display cases:
| Product | Description |
| S 20 2100 | Foam Ring Tray. Available in Black or Gray. |
| S 20 2012 | Foam insert with 50 Lucite Cups w/lids. Available in Black or White. |
| S 20 2104 | 50 Compartment insert. Size of each compartment: 1 1/8" x 1 1/4". Available in Blue, Gray, Black, or Red. |
| S 20 2106 | 36 Compartment insert. Size of each compartment: 1 3/4" x 1 1/4". Available in Blue, Gray, Black, or Red. |
| S 20 2108 | 32 Compartment insert. Size of each compartment: 1 5/8" x 1 1/2". Available in Blue, Gray, Black, or Red. |
| S 20 2110 | 24 Compartment insert. Size of each compartment: 2 1/8" x 1 5/2". Available in Blue, Gray, Black, or Red. |
| S 20 2112 | 20 Compartment insert. Size of each compartment: 2 3/8" x 1 1/2". Available in Blue, Gray, Black, or Red. |
| S 20 2114 | 18 Compartment insert. Size of each compartment: 2 1/4" x 2 1/8". Available in Blue, Gray, Black, or Red. |
| S 20 2116 | 18 Compartment Earring Tray, Coin Card Tray, Match Book Tray. Size of each compartment: 2 1/4" x 2 1/2". Available in Blue, Gray, Black, or Red. |
| S 20 2118 | 10 Compartment insert. Size of each compartment: 3 1/2" x 2 1/2". Available in Blue, Gray, Black, or Red. |
| S 20 2120 | 10 Compartment Bracelet tray. Size of each compartment: 7 1/4" x 1 1/8". Available in Blue, Gray, Black, or Red. |
| S 20 2122 | 8 Compartment insert. Size of each compartment: 3 1/8" x 3 3/8". Available in Blue, Gray, Black, or Red. |
Replacement color velvet on foam backing:
| Product | Description |
| S 30 2040 | 4 1/2" x 9 1/2" piece - Available in Red, Black, Green or Blue. Fits 5" x 10" outside measurement display cases. |
| S 30 2045 | 8 3/4quot; x 6 3/4" piece - Available in Red, Black, Green or Blue. Fits 7 1/2" x 9 1/2" outside measurement display cases. |
| S 30 2050 | 8 3/4quot; x 11 1/2" piece - Available in Red, Black, Green or Blue. Fits 9 1/2" x 12" outside measurement display cases. |
| S 30 2055 | 11 1/2quot; x 17 1/2" piece - Available in Red, Black, Green or Blue. Fits 12" x 18" outside measurement display cases. |
| S 30 2060 | 8 1/2quot; x 24 1/2" piece - Available in Red, Black, Green or Blue. Fits 9" x 25" outside measurement display cases. |
| S 30 2065 | 6 1/2quot; x 17 1/2" piece - Available in Red, Black, Green or Blue. Fits 7" x 18" outside measurement display cases. |
| S 30 2070 | 17 1/2quot; x 23 1/2" piece - Available in Red, Black, Green or Blue. Fits 18" x 24" outside measurement display cases. |
| S 30 2075 | 8 3/4quot; x 15 1/4" piece - Available in Red, Black, Green or Blue. Fits 9 1/4" x 15 3/4" outside measurement display cases. |
ACCESSORIES FOR ALUMINUM DISPLAYS:
| Product | Description |
| S 10 2080 | 17 1/2" x 23 1/2". Fits #0175 and #0180. Available in Red, Blue, Black or Green. |
| S 10 2085 | 21 1/2" x 33 1/2". Fits #1150 and #1170. Available in Red, Blue, Black or Green. |